International prepaid phone cards
| Rates from Canada to Chile - Santiago | |||||
| Special rates from: | |||||
| Rates to Chile Cellular are different. Best cell rate is 4.8 ¢/min | |||||
2.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 49min | Rates for Local Access Toll-Free rate is 5.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 7hr 38min | ||||
| $20.00 | 15hr 17min | ||||
| $50.00 | 38hr 13min | ||||
| $100.00 | 76hr 27min | ||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 39min | Rates for Local Access Toll-Free rate is 3.7 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 7hr 18min | ||||
| $20.00 | 14hr 37min | ||||
| $50.00 | 36hr 32min | ||||
| $100.00 | 73hr 5min | ||||
2.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 16min | Rates for Local Access Toll-Free rate is 5.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 6hr 32min | ||||
| 13hr 4min | |||||
| 32hr 40min | |||||
| 65hr 21min | |||||
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 13min | Rates for Local Access Toll-Free rate is 6.1 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 6hr 26min | ||||
| $20.00 | 12hr 52min | ||||
| $50.00 | 32hr 10min | ||||
| $100.00 | 64hr 21min | ||||
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 9min | Rates for Local Access Toll-Free rate is 5.3 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 6hr 18min | ||||
| $20.00 | 12hr 37min | ||||
| $50.00 | 31hr 33min | ||||
| $100.00 | 63hr 7min | ||||
2.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 2hr 52min | Rates for Local Access Toll-Free rate is 6.7 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 5hr 44min | |||||
| 11hr 29min | |||||
| 28hr 43min | |||||
| 57hr 26min | |||||
3.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2hr 12min | Rates for Local Access Toll-Free rate is 5.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 4hr 24min | ||||
| $20.00 | 8hr 49min | ||||
| $50.00 | 22 hr | ||||
| $100.00 | 44hr 5min | ||||
4.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 102 min | Rates for Local Access Toll-Free rate is 6.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 3hr 24min | ||||
| $20.00 | 6hr 49min | ||||
| $50.00 | 17hr 4min | ||||
| $100.00 | 34hr 9min | ||||
5.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 100 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 3hr 20min | ||||
| $20.00 | 6hr 40min | ||||
| $50.00 | 16hr 42min | ||||
| $100.00 | 33hr 24min | ||||
55.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 90 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 3 hr | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
2.6 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
2.6 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
2.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 hr | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 8 hr | ||||
| $20.00 | 15hr 56min | ||||
| $50.00 | 39hr 52min | ||||
| $100.00 | 79hr 44min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||