International prepaid phone cards
| Rates from Israel to Montserrat - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 38 min | Rates for Local Access Toll-Free rate is 22.8 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 77 min | ||||
| $20.00 | 2hr 35min | ||||
| $50.00 | 6hr 28min | ||||
| $100.00 | 12hr 56min | ||||
14.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 33 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 67 min | ||||
| $20.00 | 2hr 15min | ||||
| $50.00 | 5hr 37min | ||||
| $100.00 | 11hr 15min | ||||
23.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 21 min | Rates for Local Access Toll-Free rate is 33.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 43 min | ||||
| $20.00 | 86 min | ||||
| $50.00 | 3hr 36min | ||||
| $100.00 | 7hr 13min | ||||
25.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 19 min | Rates for Local Access Toll-Free rate is 35.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 39 min | ||||
| $20.00 | 79 min | ||||
| $50.00 | 3hr 19min | ||||
| $100.00 | 6hr 38min | ||||
27.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 18 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 36 min | ||||
| $20.00 | 72 min | ||||
| $50.00 | 3 hr | ||||
| $100.00 | 6 hr | ||||
110.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 45 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 90 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||