International prepaid phone cards
| Rates from Canada to Palau - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
21.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 22 min | Rates for Local Access Toll-Free rate is 23.3 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 45 min | ||||
| $20.00 | 91 min | ||||
| $50.00 | 3hr 48min | ||||
| $100.00 | 7hr 37min | ||||
27.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 18 min | Rates for Local Access Toll-Free rate is 30.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 36 min | ||||
| $20.00 | 72 min | ||||
| $50.00 | 3 hr | ||||
| $100.00 | 6 hr | ||||
34.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 14 min | Rates for Local Access Toll-Free rate is 36.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 29 min | ||||
| $20.00 | 58 min | ||||
| $50.00 | 2hr 25min | ||||
| $100.00 | 4hr 50min | ||||
38.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 13 min | Rates for Local Access Toll-Free rate is 40.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 26 min | ||||
| $20.00 | 52 min | ||||
| $50.00 | 2hr 10min | ||||
| $100.00 | 4hr 21min | ||||
38.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 12 min | Rates for Local Access Toll-Free rate is 40.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 25 min | ||||
| $20.00 | 51 min | ||||
| $50.00 | 2hr 9min | ||||
| $100.00 | 4hr 18min | ||||
155.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 32 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 64 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||