International prepaid phone cards
| Rates from Israel to Seychelles Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
22.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 22 min | Rates for Local Access Toll-Free rate is 32.0 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 45 min | ||||
| $20.00 | 90 min | ||||
| $50.00 | 3hr 47min | ||||
| $100.00 | 7hr 34min | ||||
24.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 83 min | ||||
| $50.00 | 3hr 28min | ||||
| $100.00 | 6hr 56min | ||||
36.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 13 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 27 min | ||||
| $20.00 | 54 min | ||||
| $50.00 | 2hr 16min | ||||
| $100.00 | 4hr 33min | ||||
42.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 11 min | Rates for Local Access Toll-Free rate is 52.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 23 min | ||||
| $20.00 | 47 min | ||||
| $50.00 | 119 min | ||||
| $100.00 | 4 hr | ||||
42.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 11 min | Rates for Local Access Toll-Free rate is 52.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 23 min | ||||
| $20.00 | 46 min | ||||
| $50.00 | 116 min | ||||
| $100.00 | 3hr 53min | ||||
110.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 45 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 90 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||